Tokens ➜ words converter | ||
---|---|---|
Tokens | ||
Words | 225.6 | Words = Tokens / 1.33 |
Words ➜ tokens converter | ||
---|---|---|
Words | ||
Tokens | 300 | Tokens = Words × 1.33 |
MoE parameters ➜ dense parameters calculator | ||
---|---|---|
MoE params (total) | ||
MoE params (active) | ||
Dense params equiv | 71.9 | Dense = sqrt(MoE_total × MoE_active) |
Tokens:parameters ratio | ||
---|---|---|
Tokens (B) | ||
Parameters (B) | ||
Tokens:Parameters ratio | 15:1 | Ratio = ceiling(Tokens (B) ÷ Parameters (B)) |
ALScore calculator | ||
---|---|---|
Parameters | ||
Tokens | ||
ALScore | 8.16 | ALScore = sqrt(Parameters × Tokens) ÷ 300 |
Benchmark score converter (0–95 bounded, heavy error-handling) | ||
---|---|---|
MMLU | Base benchmark | |
MMLU-Pro | MMLU – 20 | |
GPQA | 2 × MMLU – 110 | |
HLE | (GPQA – 35) ÷ 5 |
Get The Memo
by Dr Alan D. Thompson · Be inside the lightning-fast AI revolution.Informs research at Apple, Google, Microsoft · Bestseller in 147 countries.
Artificial intelligence that matters, as it happens, in plain English.
Get The Memo.

This page last updated: 3/May/2025. https://lifearchitect.ai/calcs/↑